Explore More’ because the greatest treasures are found in the GPS dead zones. This hoodie is for the bold, the brave, and the ones who’ve found themselves on a first-name basis with forest rangers. Ideal for those who believe that the best views come after the hardest climbs or, at the very least, the most questionable decisions. Wear it as a badge of honor or a warning to follow you at their own risk.
A classic hoodie with a large front pouch pocket and drawstrings in matching color.
Preshrunk fleece knit
Air jet yarn gives softer feel and reduced pilling
Double-lined hood with color-matched drawcord
Tear away label
Double-needle stitching at shoulder, armhole, neck, waistband and cuffs
Pouch pocket
1 x 1 rib with spandex
Quarter-turned to eliminate centre crease
Fibre content varies by color, see color list for exceptions
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Reviews
There are no reviews yet.